Product Details
Welcome to “Thrive Tribe Active”, where innovation meets style and functionality. The Y13 Pro Smartwatch is designed to keep you connected, active, and motivated throughout your day. Featuring a full touch screen, this smartwatch allows you to navigate apps, messages, and notifications with ease. Track your fitness goals with step counting, heart rate monitoring, sleep tracking, and other health-focused features. Its sleek digital design makes it suitable for both sports and everyday wear. With Bluetooth connectivity, you can make calls, receive messages, and control music directly from your wrist. The watch is compatible with both Android and iOS devices, ensuring seamless integration. Perfect as a gift for loved ones, it combines practicality with modern technology. Lightweight yet durable, it supports long-lasting daily wear without discomfort. Ideal for workouts, outdoor activities, or office use, this smartwatch adapts to your lifestyle. At “Thrive Tribe Active”, we provide smart accessories that inspire an active and connected lifestyle. Elevate your fitness tracking and daily convenience with the Y13 Pro Smartwatch today.
Additional information
| Weight | 0.124 kg |
|---|---|
| Dimensions | 16 × 14 × 3 cm |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, 24 hour instruction, Chronograph, Alarm Clock, World Time, Permanent Calendar, Multiple Time Zone, Power Reserve, Perspective Window, week, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 2 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Hebrew, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.44 inch |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Women's Health Monitoring, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor |
| RAM | <128MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 240*285 |
| Bluetooth-compatible Version | 5.1 |
| GPS | Yes |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| CPU Model | YC1133 |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 220 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 20 |
| App name | LAXASFIT |
| CPU Manufacturer | MediaTek |
| Weight[g] | 41 |
| Certification | CE |
| Style | Fashion |
| Movement Type | Electronic |
| Model | Y13 Pro Max |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| Choice | yes |






Reviews